NAME : _______________________ DATE: _______________________
GRADE: ______________________ TEACHER: ___________________
Brochure Rubric
CATEGORY | (4) Excellent | (3) Good | (2) Almost | (1) Not Yet |
Attractiveness & Organization | The brochure has attractive formatting, is in point form and has very well organized information. | The brochure has attractive formatting, is in point form and has organized information. | The brochure has adequate formatting, is in point form and is somewhat organized. | The brochure's formatting and organization of material are confusing to the reader. Information is not in point form. |
Content - Accuracy | The brochure has all of the required information and some additional information. | The brochure has all of the required information. | The brochure has half of the required information. | The brochure has little of the required information. |
Writing – Mechanics: Spelling Sentence Form GrammarPunctuation Capitalization | All of the writing is in complete sentences. Capitalization, punctuation and spelling are correct throughout the brochure. | Most of the writing is in complete sentences. Most of the capitalization, punctuation and spelling are correct throughout the brochure. | Half of the writing is in complete sentences. Some of the capitalization, punctuation and spelling are correct throughout the brochure. | Much of the writing is not in complete sentences. Much of the capitalization, punctuation and spelling is not correct throughout the brochure. |
Graphics/Pictures | More than two neatly colored graphics are included and go well with the text. | Two neatly colored graphics are included and go well with the text. | Two graphics are included but do not always go well with the text. Graphics may or may not be colored or neat. | Less than two graphics are used and may or may not go with the text. Graphics may or may not be colored or neat. |
Sources | Careful and accurate records are kept to document the source of 95-100% of the facts and graphics in the brochure. | Careful and accurate records are kept to document the source of 94-85% of the facts and graphics in the brochure. | Careful and accurate records are kept to document the source of 84-75% of the facts and graphics in the brochure. | Sources are not documented accurately or are not kept on many facts and graphics. |
TEACHER COMMENT:
No comments:
Post a Comment